Intrust Super Cup
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CQ Capras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Easts Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ipswich Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mackay Cutters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Northern Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Norths Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | PNG Hunters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Redcliffe Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Souths Logan Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sunshine Coast Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Townsville Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tweed Heads Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wynnum Manly Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPCOMING GAMES
![]() ![]() 6:00 pmBarlow Park
Northern Pride v Redcliffe Dolphins |
![]() ![]() 3:00 pmOil Search National Football Stadium
PNG Hunters v Northern Pride |
BUY TICKETS
Hastings Deering Colts
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CQ Capras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Easts Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ipswich Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mackay Cutters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Northern Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Norths Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Redcliffe Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Souths Logan Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sunshine Coast Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Townsville Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tweed Heads Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Victoria Thunderbolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Western Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wynnum Manly Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Auswide Mal Meninga Cup
Pos | Team | P | W | L | D | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Burleigh Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | CQ Capras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Easts Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Ipswich Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Mackay Cutters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Northern Pride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Norths Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Redcliffe Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Souths Logan Magpies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Sunshine Coast Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Townsville Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Tweed Heads Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Victoria Thunderbolts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Western Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | Wynnum Manly Seagulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |